
DETAILS
DETAILS
From the cold & pure waters of Canada's East Coast, these wild caught Kippered Herring are ready to eat. A great source of Omega 3
Nutrition Info
Nutrition Info
Calories/Energy | 100 kcal | |
Fat | 7 g | |
Satured Fat | 1.5 g | |
Trans Fat | 0 g | |
Polyunsaturated | Omega-6 0.1 g | Omega-3 1 g |
Cholesterol | 35 mg | |
Sodium | 210 mg | |
Potassium | 210 mg | |
Carbohydrate | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Protein | 10 g |
* Per 50g serving