
DETAILS
DETAILS
This product comes cooked, peeled, deveined, and ready-to-eat. Serve with cocktail sauce, or add it to a main dish.
Nutrition Info
Nutrition Info
| Calories/Energy | 60 kcal |
| Fat | 0 g |
| Satured Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 165 mg |
| Sodium | 550 mg |
| Salt | 0 g |
| Potassium | 50 mg |
| Carbohydrate | 0 g |
| Dietary Fiber | 0 g |
| Sugars | 0 g |
| Protein | 15 g |
| Calcium | 30 mg |
* Per 8pc 100g serving